
Posted by
Dec 20, 2018
Admin Admin
Water treatment exhibitions in 2019
Country | Name | Time | Exhibition area | Exhibitors | Visitor | Rank in the field | website |
England | Birmingham International Water and Wastewater Treatment Exhibition | May 21-22 | 6,000 | 400 | 15,000 | Famous water exhibtion in Europe | |
Germany | WasserBerlinInternational | Mar. 26-28 | 36,000 | 557 | 22,686 | One of the most influential industry events in the world's water treatment sector | www.wasser-berlin.de |
Spain | SMAGUA | Feb.5-7 | 30,000 | 780 | 24727 | One of the most influential industry events in the world's water treatment sector | www.feriazaragoza.es/smagua-2019 |
US | WQA AQUATECH, Denver | Apr.23-25 | 25,000 | 600 | 10,000 | WQA | www.wqa.org/convention/ |
India | New Delhi International Water Exhibition | Aug. 1-3 | 10,000 | 500 | 20,000 | One of the largest water treatment professional exhibitions in South Asia! | www.waterexpo.biz |
Iran | Tehran International Water Treatment Exhibition WATEX | Oct. 1-3 | 50,000 | 650 | 32,000 | The largest water treatment exhibition in the Middle East! | |
Netherlands | AQUATECH AMSTERDAM | Nov. 5-8 | 25,000 | 850 | 21,000 | One of the most influential industry events in the world's water treatment sector | www.aquatechtrade.com |
China | AQUATECH SHANGHAI | Jun 3-5 | 250,000 | 3500 | 120,000 | Most influential industry events in the Asia | www.aquatechchina.com |
China | WATERTECH BEIJING | Sep. 18-20 | 40,000 | 800 | 40,000 | Famous water exhibtion in China | waterex.com.cn/en/ |
Leave a Reply Cancel Reply
All fields are required